Most affordable 5-star hotels in the first half of 2015:
| Destination | Average prices paid per night for five-star hotel rooms by travellers in H1 2015, in AUD |
| Warsaw | $143 |
| Brussels | $191 |
| Berlin | $217 |
| Bangkok | $221 |
| Budapest | $224 |
| Delhi | $229 |
| Guangzhou | $233 |
| Lisbon | $234 |
| Mumbai | $244 |
| Istanbul | $245 |
The latest Hotels.com HPI also revealed that the Mexican resort town of Cancun took out the top city in the world among the most for five-star accommodation, at $733 per night.
Paris ($689), LA ($650) and New York ($594) came in second, third and fourth place respectively.
Most expensive 5-star hotels in the first half of 2015:
| Destination | Average prices paid per night for five-star hotel rooms by travellers in H1 2015, in AUD |
| Cancun | $733 |
| Paris | $689 |
| Los Angeles | $650 |
| New York | $594 |
| Milan | $575 |
No comments:
Post a Comment